Modi Ventures Closes $88M Second Fund for AI–Biology Convergence Investments
Modi Ventures has raised $88 million for its second fund, bringing total committed capital to over $134 million. The Houston-based venture firm, launched in 2022, invests in companies and funds operating at the intersection of artificial intelligence, biology, and medical technology.
The new fund closed in approximately three months and was reportedly oversubscribed. Modi Ventures applies a portfolio construction strategy based on modern portfolio theory, aiming to build resilient positions across both direct company investments and other venture funds. Initial investments from Fund II include Lila Sciences, RTW Royalty Fund, Ignota Labs, Latus Bio, and Flagship Pioneering.
Led by solo GP Sahir Ali, Modi focuses on emerging areas such as digital biology, multi-omics, cellular reprogramming, AI-driven drug discovery, and next-generation diagnostics. The firm is based out of TMC Helix Park in the Texas Medical Center.
Past and current holdings span a range of techbio startups and venture funds:
Company | Focus | Year Invested | Description |
---|---|---|---|
Lila Sciences | AI Platform | 2025 | Scientific superintelligence platform for life, chemical, and materials sciences |
Ignota Labs | AI Drug Discovery | 2025 | Uses bio/cheminformatics and deep learning to address drug safety and rescue failed drugs |
Glyphic Bio | Protein Sequencing | 2024 | Developing next-gen protein sequencing platform |
March Biosciences | Therapeutics, Drug Discovery | 2024 | Develops cell therapies targeting cancer and genetic disorders |
Groq | AI Technology | 2024 | Custom AI inference infrastructure built around the GroqChip, a purpose-built LPU for low-latency model deployment |
PathPresenter | AI Software Platform | 2024 | Enterprise-grade digital pathology platform for image management, workflow, and AI model integration |
Komo Biosciences | Therapeutics, Gene Editing | 2024 | Non-viral, high-efficiency gene integration platform for scalable cell and gene therapy engineering |
Simple HealthKit | Digital Health | 2024 | Diagnostics, labs and platform for enterprise-scale care delivery |
Latus Bio | Drug Discovery, Therapeutics | 2024 | AAV capsids for neurological disease therapies |
Rubedo | Longevity, Drug Discovery | 2024 | Targets aging by developing drugs against pathologic cells |
Aether | TechBio | 2024 | Platform for rapid enzyme engineering to support novel product manufacturing |
general proximity | Longevity, Drug Discovery | 2024 | Platform developing mechanism-agnostic proximity therapeutics by leveraging effector-target interactions to modulate undruggable proteins |
Elemind | Digital Health | 2024 | Wearable neurotechnology to augment sleep and attention |
Tiny Health | Microbiomics, Digital Health | 2024 | Gut health testing for infants and mothers |
Ozlo | Digital Health | 2024 | Ozlo develops sleep-focused earbuds designed to enhance rest and wakefulness without pharmaceuticals |
Generate Biomedicines | AI Drug Discovery | 2023 | Develops therapeutics using a generative biology platform that designs novel proteins with specified therapeutic functions |
Unnatural Products | AI Drug Discovery, Therapeutics | 2023 | AI-driven platform for designing synthetic macrocyclic peptides to target traditionally undruggable proteins |
Harbinger Health | Multiomics, Diagnostics | 2023 | Cancer screening through novel technologies |
Ashvattha Therapeutics | Therapeutics | 2023 | Clinical-stage nanomedicine platform using hydroxyl dendrimers to target inflamed cells in ophthalmology, neurology, and inflammatory diseases |
Starling Medical | Medical Devices | 2023 | Remote urine diagnostic platform for home use |
Perceptive | Medical Devices | 2023 | Imaging and robotics for dentistry |
Atomic AI | AI Drug Discovery | 2023 | Combines ML and structural biology for RNA drug discovery |
Lapsi | Medical Devices | 2023 | Uses sound for diagnosis, treatment, and monitoring |
Topics: Startups & Deals